Determination of Positive, Negative and Zero Sequence Reactances of an Alternator
Procedure
A. Determination of Positive Sequence Reactance (X₁)
Make connections as per the circuit diagram.
Drive the alternator at rated speed using the prime mover.
Keep the field winding open-circuited.
Apply a balanced three-phase voltage to the stator.
Increase the voltage gradually until rated current flows.
Note the line voltage and current.
Calculate the phase voltage and phase current.
Determine:
X₁ = Vph / Iph
B. Determination of Negative Sequence Reactance (X₂)
Maintain rated speed of the alternator.
Interchange any two stator phase connections.
Keep the field winding open.
Apply a balanced three-phase supply.
Increase the voltage gradually.
Record voltage and current readings at rated current.
Calculate:
X₂ = Vph / Iph
C. Determination of Zero Sequence Reactance (X₀)
Connect the three stator phase windings in series.
Keep the rotor stationary and field winding open.
Apply a low single-phase AC voltage.
Increase the voltage slowly until rated current flows.
Record voltage and current.
Calculate:
X₀ = V / 3I
Observations
Table 1 - Open Circuit Test
| S.No. | Voltage (V) | Field Current (A) | Speed (rpm) |
|---|---|---|---|
| 1. | . | . | . |
| 2. | . | . | . |
| 3. | . | . | . |
| . | . | . | . |
| . | . | . | . |
| n | . | . | . |
Table 2 - Short Circuit Test
| S.No. | Armature Current (A) | Field Current (A) | Speed (rpm) |
|---|---|---|---|
| 1. | . | . | . |
| 2. | . | . | . |
| 3. | . | . | . |
| . | . | . | . |
| . | . | . | . |
| n | . | . | . |
Table 3 - Determination of X₂
| S.No. | Voltage (V) | Current (A) | Power (W) | Z₂ (Ω) | X₂ (Ω) |
|---|---|---|---|---|---|
| 1. | . | . | . | . | . |
| 2. | . | . | . | . | . |
| 3. | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| n | . | . | . | . | . |
Table 4 - Determination of X₀
| S.No. | Voltage (V) | Current (A) | Speed (rpm) | X₀ (Ω) |
|---|---|---|---|---|
| 1. | . | . | . | . |
| 2. | . | . | . | . |
| 3. | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| n | . | . | . | . |
Video for experiment:
Video-2